Trigger Level | Time of Year | Drought Response |
---|---|---|
1 | Jan 1 - Dec 31 | IF BR index >10%, Target 4200 cfs (weekly average) release at Thurmond Dam |
IF BR index <10%, Target 4000 cfs (weekly average) release at Thurmond Dam | ||
2 | Feb 1 - Oct 31 | IF BR index >10%, Target 4000 cfs (weekly average) release at Thurmond Dam |
IF BR index <10%, Target 3800 cfs (daily average) release at Thurmond Dam | ||
Nov 1 - Jan 31 | Target 3600 cfs (daily average) release at Thurmond Dam | |
3 | Feb 1 - Oct 31 | Target 3800 cfs (daily average) release at Thurmond Dam |
Nov 1 - Jan 31 | Target 3100 cfs (daily average) release at Thurmond Dam | |
(Feb 1 - Feb 28) w/NMFS approval | ||
4 | Feb 1 - Oct 31 | Target 3600 cfs (daily average) release at Thurmond Dam |
Nov 1 - Jan 31 | Target 3100 cfs (daily average) release at Thurmond Dam | |
(Feb 1 – Feb 28) w/NMFS approval | ||
BR index refers to the relative percentile of the 28 day average flow for the Broad River Gage (02192000) at Bell, GA. | ||
There may be up to a 2 week delay in reducing flows from the normal unrestricted releases at Thurmond to the level 1 drought flow restriction levels. If in Drought operations, Thurmond will release 200 cfs more than the required Drought trigger target flow for an 11 day period during summer. This additional flow is mitigation for possible Harbor impacts implemented as part of the Storage Balance Agreement update with the Duke Energy. | ||
USGS WaterWatch Broad River, 28 Day Percentile | ||
Savannah River Basin Drought Plan |