Savannah Water Mgt
Savannah District Water Management
Sep 09, 2024 07:04 HARTWELL RUSSELL THURMOND
Current Pool Elevation 654.58 474.53 323.83
Guide Curve Elevation 660.00 475.00 330.00
Average Elevation 656.34 473.25 326.16
Todays Precip (in) 0.00 0.00 0.00
Monthly Precip (in) 0.45 0.55 0.86
MORNING REPORT
HOURLY PROJECT DATA
DECLARATIONS
POOL SCHEMATIC
OBSERVED RAINFALL
Rainfall Forecast Day  1   2   3   4   5   6   7 
1-3 4-5 6-7
1-5
1-7
                     DROUGHT PLAN INFO                     
HISTORIC DATA
MISCELLANEOUS PRODUCTS
WATER CONTROL MANUAL
PUBLIC PAGE
OTHER USEFUL LINKS
AUGUSTA INUNDATION MAPS
MOBILE PAGE
Please contact us if you are having Technical Difficulties with this Site.
Savannah River Basin
Morning Report
Home Page Updated 09Sep2024 07:00 Change Orientation
HARTWELL
Date Pool
Elevation
(FT-MSL)
00:00
Rule
Curve
(FT-MSL)
00:00
Total
Storage
(AC-FT)
00:00
Conservation
Storage
(AC-FT)
00:00
Net
Inflow
(CFS)
24hr Avg
Local
Inflow
(CFS)
24hr Avg
Outflow
(CFS)
24hr Avg
Pump
Flow
(CFS)
24hr Avg
Generation
(MW-HR)
24hr Total
SEPA
Schedule
(MW-HR)
24hr Total
Rainfall
(IN)
24hr Total
09Sep24Mon 654.58 660.00 2261149 1129749 n/a n/a n/a n/a 0 1004 n/a
08Sep24Sun 654.58 660.00 2261149 1129749 0 0 0 n/a 0 0 0.00
07Sep24Sat 654.60 660.00 2261149 1129749 896 896 1407 n/a 437 434 0.02
06Sep24Fri 654.55 660.00 2262159 1130759 1787 1787 0 n/a 0 0 0.00
05Sep24Thu 654.55 660.00 2259629 1128229 184 184 694 n/a 221 219 0.00
04Sep24Wed 654.53 660.00 2259629 1128229 0 0 0 n/a 0 0 0.00
03Sep24Tue 654.67 660.00 2258619 1127219 -377 -377 3197 n/a 1011 1014 0.01
02Sep24Mon 654.79 660.00 2265932 1134532 405 405 3469 n/a 1112 1109 0.17
01Sep24Sun 654.92 660.00 2271806 1140406 546 546 3866 n/a 1238 1238 0.09
RUSSELL
Date Pool
Elevation
(FT-MSL)
00:00
Rule
Curve
(FT-MSL)
00:00
Total
Storage
(AC-FT)
00:00
Conservation
Storage
(AC-FT)
00:00
Net
Inflow
(CFS)
24hr Avg
Local
Inflow
(CFS)
24hr Avg
Outflow
(CFS)
24hr Avg
Pump
Flow
(CFS)
24hr Avg
Generation
(MW-HR)
24hr Total
SEPA
Schedule
(MW-HR)
24hr Total
Rainfall
(IN)
24hr Total
09Sep24Mon 474.34 475.00 1013775 114375 n/a n/a n/a n/a 0 2720 n/a
08Sep24Sun 473.92 475.00 1008766 109366 6627 -1246 1061 7873 297 450 0.00
07Sep24Sat 473.34 475.00 997762 98362 9213 -111 1605 7917 446 450 0.00
06Sep24Fri 473.55 475.00 982715 83315 6698 -1244 9451 7942 2601 2572 0.01
05Sep24Thu 473.70 475.00 988143 88743 7444 -1194 9421 7943 2602 2570 0.00
04Sep24Wed 473.46 475.00 992033 92633 7035 -792 3903 7826 1069 1060 0.00
03Sep24Tue 473.51 475.00 985814 86414 9821 -1321 10476 7945 2887 2862 0.00
02Sep24Mon 473.68 475.00 987107 87707 10272 -1102 12507 7905 3452 3334 0.00
01Sep24Sun 473.61 475.00 991514 92114 11367 -424 10454 7926 2879 2849 0.10
THURMOND
Date Pool
Elevation
(FT-MSL)
00:00
Rule
Curve
(FT-MSL)
00:00
Total
Storage
(AC-FT)
00:00
Conservation
Storage
(AC-FT)
00:00
Net
Inflow
(CFS)
24hr Avg
Local
Inflow
(CFS)
24hr Avg
Outflow
(CFS)
24hr Avg
Pump
Flow
(CFS)
24hr Avg
Generation
(MW-HR)
24hr Total
SEPA
Schedule
(MW-HR)
24hr Total
Rainfall
(IN)
24hr Total
09Sep24Mon 323.96 330.00 2089799 624799 n/a n/a n/a n/a 0 1030 n/a
08Sep24Sun 324.28 330.00 2097599 632599 -6604 208 4286 n/a 1045 1028 0.00
07Sep24Sat 324.59 330.00 2116800 651800 -5445 867 4235 n/a 1056 1030 0.01
06Sep24Fri 324.62 330.00 2135400 670400 2213 704 4331 n/a 1062 1030 0.07
05Sep24Thu 324.72 330.00 2137200 672200 400 -1077 4332 n/a 1051 1030 0.00
04Sep24Wed 324.97 330.00 2143200 678200 -2975 948 4285 n/a 1057 1034 0.00
03Sep24Tue 325.00 330.00 2158200 693200 2450 -81 4265 n/a 1055 1033 0.00
02Sep24Mon 325.07 330.00 2160000 695000 6415 1813 4298 n/a 1052 1034 0.09
01Sep24Sun 324.94 330.00 2164901 699901 7245 4717 4271 n/a 1056 1034 0.27
Drought Plan Info
Trigger Level Time of Year Drought Response
1 Jan 1 - Dec 31 IF BR index >10%, Target 4200 cfs (weekly average) release at Thurmond Dam
IF BR index <10%,  Target 4000 cfs (weekly average) release at Thurmond Dam
2 Feb 1 - Oct 31 IF BR index >10%,  Target 4000 cfs (weekly average) release at Thurmond Dam
IF BR index <10%,  Target 3800 cfs (daily  average) release at Thurmond Dam
Nov 1 - Jan 31 Target 3600 cfs (daily  average) release at Thurmond Dam
3 Feb 1 - Oct 31 Target 3800 cfs (daily  average) release at Thurmond Dam
Nov 1 - Jan 31 Target 3100 cfs (daily  average) release at Thurmond Dam
(Feb 1 - Feb 28) w/NMFS approval
4 Feb 1 - Oct 31 Target 3600 cfs (daily  average) release at Thurmond Dam
Nov 1 - Jan 31 Target 3100 cfs (daily average) release at Thurmond Dam
(Feb 1 – Feb 28) w/NMFS approval
BR index refers to the relative percentile of the 28 day average flow for the Broad River Gage (02192000) at Bell, GA.

There may be up to a 2 week delay in reducing flows from the normal unrestricted releases at Thurmond to the level 1 drought flow restriction levels.
If in Drought operations, Thurmond will release 200 cfs more than the required Drought trigger target flow for an 10 day period during summer. This additional flow is mitigation for possible Harbor impacts implemented as part of the Storage Balance Agreement update with the Duke Energy.

USGS WaterWatch Broad River, 28 Day Percentile

Savannah River Basin Drought Plan
Mobile Page

CLICK FOR PLOT.

CLICK FOR PLOT

CLICK FOR PLOT

DATEHARTWELLRUSSELLTHURMOND
Guide
Curve
Trigger
Level
1
Trigger
Level
2
Trigger
Level
3
Guide
Curve
Trigger
Level
1
Trigger
Level
2
Trigger
Level
3
Guide
Curve
Trigger
Level
1
Trigger
Level
2
Trigger
Level
3
09 Sep 2024 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
DATEHARTWELLRUSSELLTHURMOND
Guide CurveTrigger Level 1Trigger Level 2 Trigger Level 3 Guide CurveTrigger Level 1Trigger Level 2 Trigger Level 3 Guide CurveTrigger Level 1Trigger Level 2 Trigger Level 3
01 Jan 2018 656.00654.00652.00646.00475.00475.00475.00475.00326.00324.00322.00316.00
DATEHARTWELLRUSSELLTHURMOND
Guide CurveTrigger Level 1Trigger Level 2 Trigger Level 3 Guide CurveTrigger Level 1Trigger Level 2 Trigger Level 3 Guide CurveTrigger Level 1Trigger Level 2 Trigger Level 3
01 Jan 2018 656.00654.00652.00646.00475.00475.00475.00475.00326.00324.00322.00316.00
02 Jan 2018 656.04654.02652.02646.00475.00475.00475.00475.00326.04324.02322.02316.00
03 Jan 2018 656.09654.04652.04646.00475.00475.00475.00475.00326.09324.04322.04316.00
04 Jan 2018 656.13654.07652.07646.00475.00475.00475.00475.00326.13324.07322.07316.00
05 Jan 2018 656.18654.09652.09646.00475.00475.00475.00475.00326.18324.09322.09316.00
06 Jan 2018 656.22654.11652.11646.00475.00475.00475.00475.00326.22324.11322.11316.00
07 Jan 2018 656.27654.13652.13646.00475.00475.00475.00475.00326.27324.13322.13316.00
08 Jan 2018 656.31654.16652.16646.00475.00475.00475.00475.00326.31324.16322.16316.00
09 Jan 2018 656.36654.18652.18646.00475.00475.00475.00475.00326.36324.18322.18316.00
10 Jan 2018 656.40654.20652.20646.00475.00475.00475.00475.00326.40324.20322.20316.00
11 Jan 2018 656.44654.22652.22646.00475.00475.00475.00475.00326.44324.22322.22316.00
12 Jan 2018 656.49654.24652.24646.00475.00475.00475.00475.00326.49324.24322.24316.00
13 Jan 2018 656.53654.27652.27646.00475.00475.00475.00475.00326.53324.27322.27316.00
14 Jan 2018 656.58654.29652.29646.00475.00475.00475.00475.00326.58324.29322.29316.00
15 Jan 2018 656.62654.31652.31646.00475.00475.00475.00475.00326.62324.31322.31316.00
16 Jan 2018 656.67654.33652.33646.00475.00475.00475.00475.00326.67324.33322.33316.00
17 Jan 2018 656.71654.36652.36646.00475.00475.00475.00475.00326.71324.36322.36316.00
18 Jan 2018 656.76654.38652.38646.00475.00475.00475.00475.00326.76324.38322.38316.00
19 Jan 2018 656.80654.40652.40646.00475.00475.00475.00475.00326.80324.40322.40316.00
20 Jan 2018 656.84654.42652.42646.00475.00475.00475.00475.00326.84324.42322.42316.00
21 Jan 2018 656.89654.44652.44646.00475.00475.00475.00475.00326.89324.44322.44316.00
22 Jan 2018 656.93654.47652.47646.00475.00475.00475.00475.00326.93324.47322.47316.00
23 Jan 2018 656.98654.49652.49646.00475.00475.00475.00475.00326.98324.49322.49316.00
24 Jan 2018 657.02654.51652.51646.00475.00475.00475.00475.00327.02324.51322.51316.00
25 Jan 2018 657.07654.53652.53646.00475.00475.00475.00475.00327.07324.53322.53316.00
26 Jan 2018 657.11654.56652.56646.00475.00475.00475.00475.00327.11324.56322.56316.00
27 Jan 2018 657.16654.58652.58646.00475.00475.00475.00475.00327.16324.58322.58316.00
28 Jan 2018 657.20654.60652.60646.00475.00475.00475.00475.00327.20324.60322.60316.00
29 Jan 2018 657.24654.62652.62646.00475.00475.00475.00475.00327.24324.62322.62316.00
30 Jan 2018 657.29654.64652.64646.00475.00475.00475.00475.00327.29324.64322.64316.00
31 Jan 2018 657.33654.67652.67646.00475.00475.00475.00475.00327.33324.67322.67316.00
01 Feb 2018 657.38654.69652.69646.00475.00475.00475.00475.00327.38324.69322.69316.00
02 Feb 2018 657.42654.71652.71646.00475.00475.00475.00475.00327.42324.71322.71316.00
03 Feb 2018 657.47654.73652.73646.00 475.00475.00475.00475.00 327.47324.73322.73316.00
04 Feb 2018 657.51654.76652.76646.00 475.00475.00475.00475.00 327.51324.76322.76316.00
05 Feb 2018 657.56654.78652.78646.00 475.00475.00475.00475.00 327.56324.78322.78316.00
06 Feb 2018 657.60654.80652.80646.00 475.00475.00475.00475.00 327.60324.80322.80316.00
07 Feb 2018 657.64654.82652.82646.00 475.00475.00475.00475.00 327.64324.82322.82316.00
08 Feb 2018 657.69654.84652.84646.00 475.00475.00475.00475.00 327.69324.84322.84316.00
09 Feb 2018 657.73654.87652.87646.00 475.00475.00475.00475.00 327.73324.87322.87316.00
10 Feb 2018 657.78654.89652.89646.00 475.00475.00475.00475.00 327.78324.89322.89316.00
11 Feb 2018 657.82654.91652.91646.00 475.00475.00475.00475.00 327.82324.91322.91316.00
12 Feb 2018 657.87654.93652.93646.00 475.00475.00475.00475.00 327.87324.93322.93316.00
13 Feb 2018 657.91654.96652.96646.00 475.00475.00475.00475.00 327.91324.96322.96316.00
14 Feb 2018 657.96654.98652.98646.00 475.00475.00475.00475.00 327.96324.98322.98316.00
15 Feb 2018 658.00655.00653.00646.00 475.00475.00475.00475.00 328.00325.00323.00316.00
16 Feb 2018 658.04655.02653.02646.00 475.00475.00475.00475.00 328.04325.02323.02316.00
17 Feb 2018 658.09655.04653.04646.00 475.00475.00475.00475.00 328.09325.04323.04316.00
18 Feb 2018 658.13655.07653.07646.00 475.00475.00475.00475.00 328.13325.07323.07316.00
19 Feb 2018 658.18655.09653.09646.00 475.00475.00475.00475.00 328.18325.09323.09316.00
20 Feb 2018 658.22655.11653.11646.00 475.00475.00475.00475.00 328.22325.11323.11316.00
21 Feb 2018 658.27655.13653.13646.00 475.00475.00475.00475.00 328.27325.13323.13316.00
22 Feb 2018 658.31655.16653.16646.00 475.00475.00475.00475.00 328.31325.16323.16316.00
23 Feb 2018 658.36655.18653.18646.00 475.00475.00475.00475.00 328.36325.18323.18316.00
24 Feb 2018 658.40655.20653.20646.00 475.00475.00475.00475.00 328.40325.20323.20316.00
25 Feb 2018 658.44655.22653.22646.00 475.00475.00475.00475.00 328.44325.22323.22316.00
26 Feb 2018 658.49655.24653.24646.00 475.00475.00475.00475.00 328.49325.24323.24316.00
27 Feb 2018 658.53655.27653.27646.00 475.00475.00475.00475.00 328.53325.27323.27316.00
28 Feb 2018 658.58655.29653.29646.00 475.00475.00475.00475.00 328.58325.29323.29316.00
01 Mar 2018 658.62655.31653.31646.00 475.00475.00475.00475.00 328.62325.31323.31316.00
02 Mar 2018 658.67655.33653.33646.00 475.00475.00475.00475.00 328.67325.33323.33316.00
03 Mar 2018 658.71655.36653.36646.00 475.00475.00475.00475.00 328.71325.36323.36316.00
04 Mar 2018 658.76655.38653.38646.00 475.00475.00475.00475.00 328.76325.38323.38316.00
05 Mar 2018 658.80655.40653.40646.00 475.00475.00475.00475.00 328.80325.40323.40316.00
06 Mar 2018 658.84655.42653.42646.00 475.00475.00475.00475.00 328.84325.42323.42316.00
07 Mar 2018 658.89655.44653.44646.00 475.00475.00475.00475.00 328.89325.44323.44316.00
08 Mar 2018 658.93655.47653.47646.00 475.00475.00475.00475.00 328.93325.47323.47316.00
09 Mar 2018 658.98655.49653.49646.00 475.00475.00475.00475.00 328.98325.49323.49316.00
10 Mar 2018 659.02655.51653.51646.00 475.00475.00475.00475.00 329.02325.51323.51316.00
11 Mar 2018 659.07655.53653.53646.00 475.00475.00475.00475.00 329.07325.53323.53316.00
12 Mar 2018 659.11655.56653.56646.00 475.00475.00475.00475.00 329.11325.56323.56316.00
13 Mar 2018 659.16655.58653.58646.00 475.00475.00475.00475.00 329.16325.58323.58316.00
14 Mar 2018 659.20655.60653.60646.00 475.00475.00475.00475.00 329.20325.60323.60316.00
15 Mar 2018 659.24655.62653.62646.00 475.00475.00475.00475.00 329.24325.62323.62316.00
16 Mar 2018 659.29655.64653.64646.00 475.00475.00475.00475.00 329.29325.64323.64316.00
17 Mar 2018 659.33655.67653.67646.00 475.00475.00475.00475.00 329.33325.67323.67316.00
18 Mar 2018 659.38655.69653.69646.00 475.00475.00475.00475.00 329.38325.69323.69316.00
19 Mar 2018 659.42655.71653.71646.00 475.00475.00475.00475.00 329.42325.71323.71316.00
20 Mar 2018 659.47655.73653.73646.00 475.00475.00475.00475.00 329.47325.73323.73316.00
21 Mar 2018 659.51655.76653.76646.00 475.00475.00475.00475.00 329.51325.76323.76316.00
22 Mar 2018 659.56655.78653.78646.00 475.00475.00475.00475.00 329.56325.78323.78316.00
23 Mar 2018 659.60655.80653.80646.00 475.00475.00475.00475.00 329.60325.80323.80316.00
24 Mar 2018 659.64655.82653.82646.00 475.00475.00475.00475.00 329.64325.82323.82316.00
25 Mar 2018 659.69655.84653.84646.00 475.00475.00475.00475.00 329.69325.84323.84316.00
26 Mar 2018 659.73655.87653.87646.00 475.00475.00475.00475.00 329.73325.87323.87316.00
27 Mar 2018 659.78655.89653.89646.00 475.00475.00475.00475.00 329.78325.89323.89316.00
28 Mar 2018 659.82655.91653.91646.00 475.00475.00475.00475.00 329.82325.91323.91316.00
29 Mar 2018 659.87655.93653.93646.00 475.00475.00475.00475.00 329.87325.93323.93316.00
30 Mar 2018 659.91655.96653.96646.00 475.00475.00475.00475.00 329.91325.96323.96316.00
31 Mar 2018 659.96655.98653.98646.00 475.00475.00475.00475.00 329.96325.98323.98316.00
01 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
02 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
03 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
04 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
05 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
06 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
07 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
08 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
09 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
10 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
11 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
12 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
13 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
14 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
15 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
16 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
17 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
18 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
19 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
20 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
21 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
22 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
23 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
24 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
25 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
26 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
27 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
28 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
29 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
30 Apr 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
01 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
02 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
03 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
04 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
05 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
06 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
07 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
08 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
09 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
10 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
11 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
12 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
13 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
14 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
15 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
16 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
17 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
18 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
19 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
20 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
21 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
22 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
23 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
24 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
25 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
26 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
27 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
28 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
29 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
30 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
31 May 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
01 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
02 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
03 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
04 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
05 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
06 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
07 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
08 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
09 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
10 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
11 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
12 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
13 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
14 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
15 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
16 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
17 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
18 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
19 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
20 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
21 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
22 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
23 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
24 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
25 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
26 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
27 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
28 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
29 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
30 Jun 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
01 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
02 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
03 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
04 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
05 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
06 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
07 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
08 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
09 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
10 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
11 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
12 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
13 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
14 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
15 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
16 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
17 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
18 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
19 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
20 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
21 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
22 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
23 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
24 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
25 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
26 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
27 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
28 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
29 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
30 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
31 Jul 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
01 Aug 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
02 Aug 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
03 Aug 2018 660.00656.00654.00646.00 475.00475.00475.00475.00 330.00326.00324.00316.00
